<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Monkey Mind Chronicles &#187; Therapy Log</title>
	<atom:link href="/category/therapy-log/feed/" rel="self" type="application/rss+xml" />
	<link>https://monkeymindchronicles.com</link>
	<description>Stories, advice, and information about living with anxiety from the author of Monkey Mind: A Memoir of Anxiety</description>
	<lastBuildDate>Thu, 06 Jun 2013 19:34:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.11</generator>
	<item>
		<title>Therapy Log #2</title>
		<link>https://monkeymindchronicles.com/2012/05/18/therapy-log-2/</link>
		<comments>https://monkeymindchronicles.com/2012/05/18/therapy-log-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:28:39 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Smith]]></dc:creator>
				<category><![CDATA[Therapy Log]]></category>

		<guid isPermaLink="false">https://monkeymindchronicles.com/?p=665</guid>
		<description><![CDATA[It&#8217;s been a little while since I posted the first Therapy Log. More than a month, actually. I&#8217;m sorry about this. Things were going well at first, then they weren&#8217;t. And when they weren&#8217;t I didn&#8217;t want to talk about it—because I was ashamed. I was so ashamed! I should have been doing better! Therapy costs so much money! So I ate Ding-Dongs, watched TV on the Internet, and stayed away. I&#8217;m not proud of it, but there you go. Don&#8217;t judge me. In this second installment, I explain why I wasn&#8217;t doing better, in my estimation, as well as &#8230; <a href="/2012/05/18/therapy-log-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a little while since I posted the first <a href="/2012/03/28/introducing-the-therapy-log/" target="_blank">Therapy Log</a>. More than a month, actually. I&#8217;m sorry about this. Things were going well at first, then they weren&#8217;t. And when they weren&#8217;t I didn&#8217;t want to talk about it—because I was ashamed. I was so ashamed! I should have been doing better! Therapy costs so much money! So I ate Ding-Dongs, watched TV on the Internet, and stayed away. I&#8217;m not proud of it, but there you go. Don&#8217;t judge me.</p>
<p>In this second installment, I explain why I wasn&#8217;t doing better, in my estimation, as well as a new anxiety-battling technique that my shrink taught me. He calls this technique &#8220;Reductio ad Absurdum,&#8221; and he believes it suits my brand of anxiety rather well. I still haven&#8217;t decided whether to take this as an insult or a compliment. It&#8217;s probably a bit of both.</p>
<p><iframe src="http://player.vimeo.com/video/42381773?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="550" height="413"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://monkeymindchronicles.com/2012/05/18/therapy-log-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Introducing the Therapy Log</title>
		<link>https://monkeymindchronicles.com/2012/03/28/introducing-the-therapy-log/</link>
		<comments>https://monkeymindchronicles.com/2012/03/28/introducing-the-therapy-log/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:10:19 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Smith]]></dc:creator>
				<category><![CDATA[General Anxiety]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Therapy Log]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">https://monkeymindchronicles.com/?p=621</guid>
		<description><![CDATA[I recently went back into therapy, and I&#8217;ve decided to track my progress — and lack of progress — in a series of videos. Below is the first in that series. Anxious disclaimer: this video is longer than it probably ought to be. Future installments will be shorter.]]></description>
				<content:encoded><![CDATA[<p>I recently went back into therapy, and I&#8217;ve decided to track my progress — and lack of progress — in a series of videos. Below is the first in that series. </p>
<p>Anxious disclaimer: this video is longer than it probably ought to be. Future installments will be shorter. </p>
<p><iframe src="http://player.vimeo.com/video/39339607?title=0&amp;byline=0&amp;portrait=0" width="550" height="413" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://monkeymindchronicles.com/2012/03/28/introducing-the-therapy-log/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
